:: CLICK HERE FOR NEWS AND INFORMATION
One Public Square
Clarksville, TN 37040
Department of Finance & Revenue
Mission
The mission of the Department of Finance and Revenue is to support and facilitate municipal operations by the use of an effective and efficient expenditure and revenue management accounting and reporting system.
UNITS OF THE DEPARTMENT OF FINANCE AND REVENUE
Collections:
| 1. Property Taxes | 4. Traffic Tickets-City Court Dockets and Scheduling |
| 2. Business Taxes | 5. Business licenses |
| 3. Parking Tickets |
Grants/Project Management and Municipal Properties
Accounts Payable/Accounting and Financial Reporting
Contact Us
Use the On-Line contact form for information requests, submission of comments, or registering a complaint.
OR, you may reach us at
Department of Finance and Revenue
City Hall, Suite 300
One Public Square
Clarksville , TN 37040
Phone: 931-645-7437 Fax: 931-553-2471
e-mail: cityfinance@cityofclarksville.com
| Last Name | First Name | Phone Number | Department |
| Baladad | Jane | 931-648-3102 | Accounting |
| Bradbury | Judith | 931-553-2436 | Parking |
| Burkhart | Faye | 931-553-2436 | Parking |
| Eldridge | Yolanda | 931-553-2446 | Accounts Payable |
| Frazier | Debbie | 931-645-7443 | Accounting |
| Griffin | Ben | 931-648-6111 | Accounting |
| Griffith | Ernie | 931-648-6152 | City Courts |
| Johnson | Deborah | 931-648-6131 | Accounting |
| Leavell | Vivian | 931-553-2433 | Accounting |
| McClurg | Ron | 931-221-0741 | Grants |
| Miller | Trish | 931-648-6149 | Business Tax |
| Morrison | Wanda | 931-645-7440 | Accounting |
| Owens | Pat | 931-645-7441 | Accounts Payable |
| Seay | Sharon | 931-648-6148 | Property Tax |
| Shah | Hatem | 931-648-6112 | Project Management |
| Spainhoward | Katina | 931-648-6147 | Business Tax |
| Smith | David | 931-553-2436 | Parking |
| Story | Sherry | 931-645-7433 | Property/Bus. Tax |
| Wallis | Pam | 931-553-2436 | Parking |
| Business License | 931-645-7435 | ||
| Property Tax | 931-645-7436 | ||
| Parking Authority | 931-553-2436 | ||
| Project Manager | 931-648-6112 | ||
| Grants Manager | 931-221-0741 |






